2012¹ßÇ¥³í¹®(364°Ç)
¹øÈ£ | ¼º¸í | ¾÷Àû¹øÈ£ | ³í¹®¸í | ¿ªÇÒ | °ÔÀçÁö¸í | ¹ßÇ¥ÀÏÀÚ |
---|---|---|---|---|---|---|
1 | ±èÁؼ® | 0001147341 | A Prognostic Model to Identify Patients with Advanced Pancreas Adenocarcinoma Who Could Benefit from Second-line Chemotherapy | °øµ¿(Âü¿©) | CLINICAL ONCOLOGY | 2012-03 |
2 | ±èÁؼ® | 0001159345 | Genetic variant in TP63 on locus 3q28 is associated with risk of lung adenocarcinoma among never-smoking females in Asia | °øµ¿(Âü¿©) | HUMAN GENETICS | 2012-07 |
3 | ±èÁؼ® | 0001040219 | Is chemotherapy in elderly patients with metastatic or recurrent gastric cancer as tolerable and effective as in younger patients? | °øµ¿(Âü¿©) | ASIA-PACIFIC JOURNAL OF CLINICAL ONCOLOGY | 2012-06 |
4 | ±èÁؼ® | 0001038986 | Chemotherapy in Patients Older than or Equal to 75 Years with Advanced Non-small Cell Lung Cancer | °øµ¿(Âü¿©) | CANCER RESEARCH AND TREATMENT | 2012-03 |
5 | ±èÁؼ® | 0001048351 | The relationship between twin births and maternal risk of breast cancer: a meta-analysis | °øµ¿(Âü¿©) | BREAST CANCER RESEARCH AND TREATMENT | 2012-01 |
6 | ±èÁؼ® | 0001137950 | Varicella Zoster Virus Infection during Chemotherapy in Solid Cancer Patients | °øµ¿(Âü¿©) | ONCOLOGY | 2012-01 |
7 | ±èÁؼ® | 0001151290 | Gemcitabine and oxaliplatin with or without erlotinib in advanced biliary-tract cancer: a multicentre, open-label, randomised, phase 3 study | °øµ¿(Âü¿©) | LANCET ONCOLOGY | 2012-02 |
8 | ±èÁؼ® | 0001162509 | The relationship between Helicobacter pylori infection and the effects of chemotherapy in patients with advanced or metastatic gastric cancer | °øµ¿(Âü¿©) | CANCER CHEMOTHERAPY AND PHARMACOLOGY | 2012-10 |
9 | ±èÁؼ® | 0001162584 | Abrogation of Gli3 expression suppresses the growth of colon cancer cells via activation of p53 | °øµ¿(Âü¿©) | EXPERIMENTAL CELL RESEARCH | 2012-03 |
10 | ±èÁؼ® | 0001159915 | The serum bone morphogenetic protein-2 level in non-small-cell lung cancer patients | °øµ¿(Âü¿©) | MEDICAL ONCOLOGY | 2012-06 |
11 | ±èÁؼ® | 0001155005 | Tumor infiltrating lymphocytes, tumor characteristics, and recurrence in patients with early breast cancer | °øµ¿(Âü¿©) | AMERICAN JOURNAL OF CLINICAL ONCOLOGY-CANCER CLINICAL TRIALS | 2012-04 |
12 | ±èÁؼ® | 0001161981 | RASSF1A and ERCC1 Expression Levels Might Be Predictive of Prognosis in Advanced, Recurrent, and Metastatic Squamous Cell Carcinoma of the Head and Neck Treated with Docetaxel and Cisplatin | °øµ¿(Âü¿©) | ONKOLOGIE | 2012-11 |
13 | ±èÁؼ® | 0001162926 | Efficacy and safety of sorafenib in patients with advanced hepatocellular carcinoma according to baseline status: Subset analyses of the phase III Sorafenib Asia-Pacific trial | °øµ¿(Âü¿©) | EUROPEAN JOURNAL OF CANCER | 2012-07 |
14 | ±èÁؼ® | 0001163559 | Genome-wide association analysis identifies new lung cancer susceptibility loci in never-smoking women in Asia | °øµ¿(Âü¿©) | NATURE GENETICS | 2012-12 |
15 | ±èÁؼ® | 0001162739 | Effects of oral iron chelator deferasirox on human malignant lymphoma cells | °øµ¿(Âü¿©) | ´ëÇÑÇ÷¾×ÇÐȸÁö | 2012-09 |
16 | ±èÁؼ® | 0001163097 | A phase II study of docetaxel and oxaliplatin combination in recurrent gastric cancer patients after fluoropyrimidine and/or cisplatin adjuvant treatment: a Korean Cancer Study Group Protocol ST06-02 | °øµ¿(Âü¿©) | CANCER CHEMOTHERAPY AND PHARMACOLOGY | 2012-11 |
17 | ±èÁؼ® | 0001163116 | How Does Inhibition of the Renin-Angiotensin System Affect the Prognosis of Advanced Gastric Cancer Patients Receiving Platinum-Based Chemotherapy? | °øµ¿(Âü¿©) | ONCOLOGY | 2012-10 |
18 | ±èÁؼ® | 0001165334 | PHASE 2 RANDOMIZED, NONCOMPARATIVE, OPEN-LABEL STUDY OF AFLIBERCEPT AND MODIFIED FOLFOX6 IN THE FIRST-LINE TREATMENT OF METASTATIC COLORECTAL CANCER (AFFIRM) | °øµ¿(Âü¿©) | ANNALS OF ONCOLOGY | 2012-06 |
19 | ±èÁؼ® | 0001157789 | A Phase II Trial of Gemcitabine plus Capecitabine for Patients with Advanced Pancreatic Cancer | °øµ¿(±³½Å) | CANCER RESEARCH AND TREATMENT | 2012-06 |
20 | ±è¿È« | 0001147340 | A Prognostic Model to Identify Patients with Advanced Pancreas Adenocarcinoma Who Could Benefit from Second-line Chemotherapy | °øµ¿(±³½Å) | CLINICAL ONCOLOGY | 2012-03 |
21 | ±è¿È« | 0001159344 | Genetic variant in TP63 on locus 3q28 is associated with risk of lung adenocarcinoma among never-smoking females in Asia | °øµ¿(Âü¿©) | HUMAN GENETICS | 2012-07 |
22 | ±è¿È« | 0001158928 | Adjuvant capecitabine and oxaliplatin for gastric cancer after D2 gastrectomy (CLASSIC): a phase 3 open-label, randomised controlled trial | °øµ¿(Âü¿©) | LANCET | 2012-01 |
23 | ±è¿È« | 0001040218 | Is chemotherapy in elderly patients with metastatic or recurrent gastric cancer as tolerable and effective as in younger patients? | °øµ¿(±³½Å) | ASIA-PACIFIC JOURNAL OF CLINICAL ONCOLOGY | 2012-06 |
24 | ±è¿È« | 0001038985 | Chemotherapy in Patients Older than or Equal to 75 Years with Advanced Non-small Cell Lung Cancer | °øµ¿(Âü¿©) | CANCER RESEARCH AND TREATMENT | 2012-03 |
25 | ±è¿È« | 0001048352 | The relationship between twin births and maternal risk of breast cancer: a meta-analysis | °øµ¿(Âü¿©) | BREAST CANCER RESEARCH AND TREATMENT | 2012-01 |
26 | ±è¿È« | 0001137949 | Varicella Zoster Virus Infection during Chemotherapy in Solid Cancer Patients | °øµ¿(±³½Å) | ONCOLOGY | 2012-01 |
27 | ±è¿È« | 0001136420 | The 18p11.22 locus is associated with never smoker non-small cell lung cancer susceptibility in Korean populations | °øµ¿(Âü¿©) | HUMAN GENETICS | 2012-03 |
28 | ±è¿È« | 0001166264 | The Blocking of c-Met Signaling Induces Apoptosis through the Increase of p53 Protein in Lung Cancer | °øµ¿(±³½Å) | CANCER RESEARCH AND TREATMENT | 2012-12 |
29 | ±è¿È« | 0001166916 | SYSTEMIC CHEMOTHERAPY OPTIONS AFTER OXALIPLATIN AND IRINOTECAN-BASED COMBINATION CHEMOTHERAPY | ´Üµ¶ÀúÀÚ | ANNALS OF ONCOLOGY | 2012-10 |
30 | ±è¿È« | 0001166156 | International models of investigator-initiated trials: implications for Japan | °øµ¿(Âü¿©) | ANNALS OF ONCOLOGY | 2012-12 |
31 | ±è¿È« | 0001160929 | Histone deacetylase inhibitors enhance the apoptotic activity of insulin-like growth factor binding protein-3 by blocking PKC-induced IGFBP-3 degradation | °øµ¿(Âü¿©) | INTERNATIONAL JOURNAL OF CANCER | 2012-11 |
32 | ±è¿È« | 0001161537 | A phase II trial of ixabepilone in Asian patients with advanced gastric cancer previously treated with fluoropyrimidine-based chemotherapy | °øµ¿(Á¦1) | CANCER CHEMOTHERAPY AND PHARMACOLOGY | 2012-10 |
33 | ±è¿È« | 0001160273 | CAN MUTATIONS OF EGFR AND KRAS OF SERUM BE PREDICTIVE AND PROGNOSTIC MARKERS IN PATIENTS WITH ADVANCED NON-SMALL CELL LUNG CANCER (NSCLC)? | °øµ¿(±³½Å) | JOURNAL OF THORACIC ONCOLOGY | 2012-06 |
34 | ±è¿È« | 0001161431 | Association between-276 C/T Polymorphism of the ERBB3 Gene and Lung Cancer Risk in a Korean Population | °øµ¿(±³½Å) | ANTICANCER RESEARCH | 2012-10 |
35 | ±è¿È« | 0001162130v | Epigenetic alteration of CCDC67 and its tumor suppressor function in gastric cancer | °øµ¿(Âü¿©) | CARCINOGENESIS | 2012-08 |
36 | ±è¿È« | 0001159914v | The serum bone morphogenetic protein-2 level in non-small-cell lung cancer patients | °øµ¿(±³½Å) | MEDICAL ONCOLOGY | 2012-06 |
37 | ±è¿È« | 0001161894v | Promoter methylation of RASSF1A modulates the effect of the microtubule-targeting agent docetaxel in breast cancer | °øµ¿(Âü¿©) | INTERNATIONAL JOURNAL OF ONCOLOGY | 2012-08 |
38 | ±è¿È« | 0001161983 | RASSF1A and ERCC1 Expression Levels Might Be Predictive of Prognosis in Advanced, Recurrent, and Metastatic Squamous Cell Carcinoma of the Head and Neck Treated with Docetaxel and Cisplatin | °øµ¿(Âü¿©) | ONKOLOGIE | 2012-11 |
39 | ±è¿È« | 0001163562 | Genome-wide association analysis identifies new lung cancer susceptibility loci in never-smoking women in Asia | °øµ¿(Âü¿©) | NATURE GENETICS | 2012-12 |
40 | ±è¿È« | 0001163111 | How Does Inhibition of the Renin-Angiotensin System Affect the Prognosis of Advanced Gastric Cancer Patients Receiving Platinum-Based Chemotherapy? | °øµ¿(±³½Å) | ONCOLOGY | 2012-10 |
41 | ±è¿È« | 0001157671 | Elevated fibroblast growth factor-inducible 14 expression promotes gastric cancer growth via nuclear factor-kappa B and is associated with poor patient outcome | °øµ¿(Âü¿©) | CANCER LETTERS | 2012-01 |
42 | ½Å»ó¿ø | 0001147342 | A Prognostic Model to Identify Patients with Advanced Pancreas Adenocarcinoma Who Could Benefit from Second-line Chemotherapy | °øµ¿(Âü¿©) | CLINICAL ONCOLOGY | 2012-03 |
43 | ½Å»ó¿ø | 0001038984 | Chemotherapy in Patients Older than or Equal to 75 Years with Advanced Non-small Cell Lung Cancer | °øµ¿(±³½Å) | CANCER RESEARCH AND TREATMENT | 2012-03 |
44 | ½Å»ó¿ø | 0001137951 | Varicella Zoster Virus Infection during Chemotherapy in Solid Cancer Patients | °øµ¿(Âü¿©) | ONCOLOGY | 2012-01 |
45 | ½Å»ó¿ø | 0001167514 | A prospective multicentre phase II study of cisplatin and weekly docetaxel as first-line treatment for recurrent or metastatic nasopharyngeal cancer (KCSG HN07-01) | °øµ¿(Âü¿©) | EUROPEAN JOURNAL OF CANCER | 2012-11 |
46 | ½Å»ó¿ø | 0001159916 | The serum bone morphogenetic protein-2 level in non-small-cell lung cancer patients | °øµ¿(Âü¿©) | MEDICAL ONCOLOGY | 2012-06 |
47 | ½Å»ó¿ø | 0001155003 | Tumor infiltrating lymphocytes, tumor characteristics, and recurrence in patients with early breast cancer | °øµ¿(Âü¿©) | AMERICAN JOURNAL OF CLINICAL ONCOLOGY-CANCER CLINICAL TRIALS | 2012-04 |
48 | ½Å»ó¿ø | 0001161986v | RASSF1A and ERCC1 Expression Levels Might Be Predictive of Prognosis in Advanced, Recurrent, and Metastatic Squamous Cell Carcinoma of the Head and Neck Treated with Docetaxel and Cisplatin | °øµ¿(Âü¿©) | ONKOLOGIE | 2012-11 |
49 | ½Å»ó¿ø | 0001163110 | How Does Inhibition of the Renin-Angiotensin System Affect the Prognosis of Advanced Gastric Cancer Patients Receiving Platinum-Based Chemotherapy? | °øµ¿(Âü¿©) | ONCOLOGY | 2012-10 |
50 | ¼Û±âÁØ | 0001163184 | Axin expression reduces staurosporine-induced mitochondria-mediated cell death in HeLa cells | °øµ¿(Âü¿©) | EXPERIMENTAL CELL RESEARCH | 2012-10 |
51 | ±èÀμ± | 0001166701 | A Proposal for Creating a Guideline for Cancer Registration of the Fibromatosis, PEComa Group, Malignant Lymphoma In Situ and Dendritic Cell Tumors (III) | °øµ¿(Âü¿©) | KOREAN JOURNAL OF PATHOLOGY | 2012-10 |
52 | ±èÀμ± | 0001165753 | À½³¶¿¡ ¹ß»ýÇÑ °íȯ¿Ü Ç¥ÇÇ¾ç ³¶Á¾ÀÇ ÃÊÀ½ÆÄ¿Í ÀÚ±â°ø¸í¿µ»ó ¼Ò°ß: Áõ·Ê º¸°í | °øµ¿(Âü¿©) | ´ëÇÑÃÊÀ½ÆÄÀÇÇÐȸÁö | 2012-12 |
53 | ±èÀμ± | 0001161404 | Expression of HAT1 and HDAC1, 2, 3 in Diffuse Large B-Cell Lymphomas, Peripheral T-Cell Lymphomas, and NK/T-Cell Lymphomas | °øµ¿(Âü¿©) | KOREAN JOURNAL OF PATHOLOGY | 2012-04 |
54 | ±èÀμ± | 0001160693 | An Unusual Submucosal Tumor of the Stomach Plexiform Angiomyxoid Myofibroblastic Tumor of the Stomach | °øµ¿(Âü¿©) | GASTROENTEROLOGY | 2012-04 |
55 | ±èÀμ± | 0001161819 | The Utility of p16INK4a and Ki-67 as a Conjunctive Tool in Uterine Cervical Lesions | °øµ¿(±³½Å) | KOREAN JOURNAL OF PATHOLOGY | 2012-06 |
56 | ±èÀμ± | 0001161980 | RASSF1A and ERCC1 Expression Levels Might Be Predictive of Prognosis in Advanced, Recurrent, and Metastatic Squamous Cell Carcinoma of the Head and Neck Treated with Docetaxel and Cisplatin | °øµ¿(Âü¿©) | ONKOLOGIE | 2012-11 |
57 | ±èÀμ± | 0001165140 | The pattern of myometrial invasion may be a predictor of lymph node metastasis or extrauterine disease in low grade endometrial carcinoma | °øµ¿(Âü¿©) | GYNECOLOGIC ONCOLOGY | 2012-03 |
58 | ±èÀμ± | 0001153649 | Corticosteroid Treatment of Pure Red Cell Aplasia in a Patient with Hepatitis A | °øµ¿(Âü¿©) | ACTA HAEMATOLOGICA | 2012-05 |
59 | ±èÀμ± | 0001157634 | Chromosomal Aberrations Detected by Chromogenic In Situ Hybridization in Abdominal Wall Endometriosis After Cesarean Section | °øµ¿(±³½Å) | INTERNATIONAL JOURNAL OF GYNECOLOGICAL PATHOLOGY | 2012-07 |
60 | ä¾ç¼® | 0001150691 | Interferon regulatory factor 7 regulates glioma stem cells via interleukin-6 and Notch signalling | °øµ¿(Âü¿©) | BRAIN | 2012-04 |
61 | ä¾ç¼® | 0001165646 | Sudden Atelectasis and Respiratory Failure in a Neutropenic Patient: Atypical Presentation of Pseudomembranous Necrotizing Bronchial Aspergillosis. | °øµ¿(Âü¿©) | THE KOREAN JOURNAL OF INTERNAL MEDICINE | 2012-12 |
62 | ä¾ç¼® | 0001160850 | Cell density-dependent acetylation of Delta Np63 alpha is associated with p53-dependent cell cycle arrest | °øµ¿(Á¦1) | FEBS LETTERS | 2012-04 |
63 | ä¾ç¼® | 0001164829 | Therapeutic Effects Of Recombinant Salmonella Typhimurium Expressing Ccl22 mirna On Atopic Dermatitis | °øµ¿(Âü¿©) | JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY | 2012-02 |
64 | ä¾ç¼® | 0001159450 | Autolysis: A Plausible Finding Suggestive of Long ESD Procedure Time | °øµ¿(Âü¿©) | SURGICAL LAPAROSCOPY ENDOSCOPY PERCUTANEOUS TECHNIQUES | 2012-04 |
65 | ä¾ç¼® | 0001156920 | Suppression of Inflammation by Recombinant Salmonella typhimurium Harboring CCL22 MicroRNA | °øµ¿(Âü¿©) | DNA AND CELL BIOLOGY | 2012-03 |
66 | ä¾ç¼® | 0001157883 | Comparison of hepatocellular carcinoma in American and Asian patients by tissue array analysis | °øµ¿(Âü¿©) | JOURNAL OF SURGICAL ONCOLOGY | 2012-07 |
67 | ÀÌÀºÀÏ | 0001161193 | µ¿ÀϺ» ´ëÁöÁø ±¸Á¶ÇöÀå¿¡ ÆÄ°ßµÈ ¼Ò¹æ°ø¹«¿øÀÇ ¿Ü»óÈĽºÆ®·¹½ºÀå¾Ö ¹× °ü·Ã¿äÀÎ(¿ä¾àÁ¦¸ñ: ÇØ¿Ü ÆÄ°ßµÈ ¼Ò¹æ°ø¹«¿øÀÇ ¿Ü»óÈĽºÆ®·¹½ºÀå¾Ö) | °øµ¿(Âü¿©) | ´ëÇÑÁ÷¾÷ȯ°æÀÇÇÐȸÁö | 2012-06 |
68 | ÀÌÀºÀÏ | 0001161128 | Tissue-specific and age-dependent expression of protein arginine methyltransferases (PRMTs) in male rat tissues | °øµ¿(±³½Å) | BIOGERONTOLOGY | 2012-06 |
69 | ¹Îº»È« | 0001130189 | Clusterin induces the secretion of TNF-alpha and the chemotactic migration of macrophages | °øµ¿(±³½Å) | BIOCHEMICAL AND BIOPHYSICAL RESEARCH COMMUNICATIONS | 2012-05 |
70 | ¹Îº»È« | 0001158406 | Over-expression of human clusterin increases stress resistance and extends lifespan in Drosophila melanogaster | °øµ¿(±³½Å) | BIOCHEMICAL AND BIOPHYSICAL RESEARCH COMMUNICATIONS | 2012-04 |
71 | ¹Îº»È« | 0001158072 | Clusterin Attenuates the Development of Renal Fibrosis | °øµ¿(Âü¿©) | JOURNAL OF THE AMERICAN SOCIETY OF NEPHROLOGY | 2012-01 |
72 | ¼ÕÁ¤¿ø | 0001144398 | Phenylbutyric acid induces the cellular senescence through an Akt/p21(WAF1) signaling pathway | °øµ¿(±³½Å) | BIOCHEMICAL AND BIOPHYSICAL RESEARCH COMMUNICATIONS | 2012-06 |
73 | ¸ñ¿µÀç | 0001158927 | Adjuvant capecitabine and oxaliplatin for gastric cancer after D2 gastrectomy (CLASSIC): a phase 3 open-label, randomised controlled trial | °øµ¿(Âü¿©) | LANCET | 2012-01 |
74 | ¸ñ¿µÀç | 0001047003 | A Case of Giant Inflammatory Ileal Polyp Removed by Double-Balloon Enteroscopy | °øµ¿(±³½Å) | CLINICAL ENDOSCOPY | 2012-09 |
75 | ¸ñ¿µÀç | 0001144711 | Expression of estrogen receptors in gastric cancer and their clinical significance | °øµ¿(Âü¿©) | JOURNAL OF SURGICAL ONCOLOGY | 2012-09 |
76 | ¸ñ¿µÀç | 0001171479 | Gastric Cancer and Concomitant Gastric Tuberculosis: A Case Report | °øµ¿(Âü¿©) | ´ëÇÑÀ§¾ÏÇÐȸÁö | 2012-12 |
77 | ¸ñ¿µÀç | 0001159503 | Expression of Intercellular Adhesion Molecule-1 and E-Selectin in Gastric Cancer and Their Clinical Significance | °øµ¿(Âü¿©) | ´ëÇÑÀ§¾ÏÇÐȸÁö | 2012-09 |
78 | Á¤¿ë±¸ | 0001139653 | Coil Embolization of a Ruptured Basilar Tip Aneurysm Associated with Bilateral Cervical Internal Carotid Artery Occlusion: A Case Report and Literature Review | °øµ¿(Âü¿©) | JOURNAL OF CEREBROVASCULAR AND ENDOVASCULAR NEUROSURGERY | 2012-03 |
79 | Á¤¿ë±¸ | 0001151370 | Dural Venous Sinus Thrombosis Presenting with an Unusual Diffuse Subarachnoid Hemorrhage | °øµ¿(Âü¿©) | JOURNAL OF KOREAN SOCIETY OF GERIATRIC NEUROSURGERY | 2012-09 |
80 | Á¤¿ë±¸ | 0001150690 | Interferon regulatory factor 7 regulates glioma stem cells via interleukin-6 and Notch signalling | °øµ¿(Âü¿©) | BRAIN | 2012-04 |
81 | Á¤¿ë±¸ | 0001161757 | Angiographic Features and Clinical Outcomes of Intra-Arterial Nimodipine Injection in Patients with Subarachnoid Hemorrhage-Induced Vasospasm | °øµ¿(Âü¿©) | JOURNAL OF KOREAN NEUROSURGICAL SOCIETY | 2012-09 |
82 | Á¤¿ë±¸ | 0001162640 | Risk Factors of Progressive Intracranial Hemorrhage of Acute Head Trauma in the Elderly | °øµ¿(Âü¿©) | JOURNAL OF KOREAN SOCIETY OF GERIATRIC NEUROSURGERY | 2012-09 |
83 | Á¤¿ë±¸ | 0001162856 | Collegial Commentary Neurosurgeon of the Year | ´Üµ¶ÀúÀÚ | WORLD NEUROSURGERY | 2012-02 |
84 | Á¤¿ë±¸ | 0001158438 | Usefulness of thallium-201 SPECT for prediction of early progression in low-grade astrocytomas diagnosed by stereotactic biopsy | °øµ¿(Âü¿©) | CLINICAL NEUROLOGY AND NEUROSURGERY | 2012-04 |
85 | Á¤¿ë±¸ | 0001157785 | Comparison of cerebrospinal fluid biomarkers between idiopathic normal pressure hydrocephalus and subarachnoid hemorrhage-induced chronic hydrocephalus | °øµ¿(Âü¿©) | MED SCI MONIT, | 2012-12 |
86 | ±èÁ¾¼® | 0001144709 | Expression of estrogen receptors in gastric cancer and their clinical significance | °øµ¿(Âü¿©) | JOURNAL OF SURGICAL ONCOLOGY | 2012-09 |
87 | ±èÁ¾¼® | 0001159502 | Expression of Intercellular Adhesion Molecule-1 and E-Selectin in Gastric Cancer and Their Clinical Significance | °øµ¿(Âü¿©) | ´ëÇÑÀ§¾ÏÇÐȸÁö | 2012-09 |
88 | ±èöȯ | 0001007724 | Do microRNA 96, 145 and 221 expressions really aid in the prognosis of prostate carcinoma? | °øµ¿(±³½Å) | ASIAN JOURNAL OF ANDROLOGY | 2012-09 |
89 | ±èöȯ | 0001029278 | Anterior Mediastinal Bronchogenic Cysts Manifesting as a Solid Mass: A Report of Three Cases | °øµ¿(Âü¿©) | ´ëÇÑ¿µ»óÀÇÇÐȸÁö | 2012-04 |
90 | ±èöȯ | 0001096509 | Tuberculous arthritis of the knee joint mimicking pigmented villonodular synovitis | °øµ¿(Âü¿©) | KNEE SURGERY SPORTS TRAUMATOLOGY ARTHROSCOPY | 2012-05 |
91 | ±èöȯ | 0001133134 | Anterior cruciate ligament rupture in gouty arthritis | °øµ¿(Âü¿©) | KNEE SURGERY SPORTS TRAUMATOLOGY ARTHROSCOPY | 2012-08 |
92 | ±èöȯ | 0001152367 | Bilateral tenosynovial giant cell tumor of the knee accompanied by chronic ACL tear | °øµ¿(Âü¿©) | JOURNAL OF ORTHOPAEDIC SCIENCE | 2012-01 |
93 | ±èöȯ | 0001161958 | Arthroscopic treatment of synovial chondromatosis at the knee posterior septum using a trans-septal approach: Report of two cases | °øµ¿(Âü¿©) | KNEE | 2012-10 |
94 | ±èöȯ | 0001161820 | The Utility of p16INK4a and Ki-67 as a Conjunctive Tool in Uterine Cervical Lesions | °øµ¿(Âü¿©) | KOREAN JOURNAL OF PATHOLOGY | 2012-06 |
95 | ±èöȯ | 0001163196 | Duodenal haemosiderosis using narrow-band imaging | °øµ¿(Âü¿©) | DIGESTIVE AND LIVER DISEASE | 2012-12 |
96 | ±èöȯ | 0001158107 | Successful salvage treatment of steroid-refractory bronchiolar COP with low-dose macrolides | °øµ¿(Âü¿©) | PATHOLOGY INTERNATIONAL | 2012-02 |
97 | ±èöȯ | 0001158115 | Organizing Pneumonia Associated with Oxaliplatin-Combined Chemotherapy: A Case Report | °øµ¿(Âü¿©) | MEDICAL PRINCIPLES AND PRACTICE | 2012-01 |
98 | ±èöȯ | 0001180881 | Fine-needle aspiration cytology of metastatic nasopharyngeal carcinoma in lymph node: analysis of 20 cases | °øµ¿(Âü¿©) | HISTOPATHOLOGY | 2012-10 |
99 | ±èÇѰâ | 0001133324 | Carcinosarcoma in the Cecum | °øµ¿(Âü¿©) | GUT AND LIVER | 2012-07 |
100 | ±èÇѰâ | 0001167359 | Expression of Smad4 in skin carcinosarcomas | °øµ¿(Âü¿©) | HISTOPATHOLOGY | 2012-10 |
101 | ±èÇѰâ | 0001160971 | Localized malignant peritoneal mesothelioma arising in the mesentery of the ascending colon | °øµ¿(Âü¿©) | AMERICAN SURGEON | 2012-05 |
102 | ±èÇѰâ | 0001161077 | Proposal for the development of a human biological material management system for research hospitals | °øµ¿(Âü¿©) | JOURNAL OF THE KOREAN MEDICAL ASSOCIATION | 2012-03 |
103 | ±èÇѰâ | 0001150360 | BRAF(V600E) mutation analysis of liquid-based preparation-processed fine needle aspiration sample improves the diagnostic rate of papillary thyroid carcinoma | °øµ¿(Âü¿©) | HUMAN PATHOLOGY | 2012-01 |
104 | ±èÇѰâ | 0001175262 | Exprression of Cyclin A, B1, D1, D3, and E in Non-Small Lung Cancers | °øµ¿(Âü¿©) | JOURNAL OF LUNG CANCER | 2012-06 |
105 | ±èÇѰâ | 0001163010 | Immunohistochemical analysis of polycomb group protein expression in advanced gastric cancer | °øµ¿(Âü¿©) | HUMAN PATHOLOGY | 2012-10 |
106 | ±èÇѰâ | 0001156505 | Proteomic analysis reveals overexpression of moesin and cytokeratin 17 proteins in colorectal carcinoma | °øµ¿(Âü¿©) | ONCOLOGY REPORTS | 2012-03 |
107 | ±èÇѰâ | 0001158106 | Successful salvage treatment of steroid-refractory bronchiolar COP with low-dose macrolides | °øµ¿(Âü¿©) | PATHOLOGY INTERNATIONAL | 2012-02 |
108 | ±èÇѰâ | 0001256400 | Adipose stem cell therapy in mice on repetitive intratracheal bleomycin induced pulmonary fibrosis | °øµ¿(Âü¿©) | EUROPEAN RESPIRATORY JOURNAL | 2012-09 |
109 | À̳²ÁØ | 0001139656 | Coil Embolization of a Ruptured Basilar Tip Aneurysm Associated with Bilateral Cervical Internal Carotid Artery Occlusion: A Case Report and Literature Review | °øµ¿(Âü¿©) | JOURNAL OF CEREBROVASCULAR AND ENDOVASCULAR NEUROSURGERY | 2012-03 |
110 | À̳²ÁØ | 0001165826 | Remote Cerebral and Cerebellar Hemorrhage after Massive Cerebrospinal Fluid Leakage | °øµ¿(Âü¿©) | JOURNAL OF KOREAN NEUROSURGICAL SOCIETY | 2012-04 |
111 | À̳²ÁØ | 0001162157 | Direct-Puncture Embolization of Scalp Arteriovenous Fistulae -Technical Note on the Circular Compression Device- | °øµ¿(±³½Å) | NEUROLOGIA MEDICO-CHIRURGICA | 2012-07 |
112 | À̳²ÁØ | 0001162520 | Gallbladder Wall Thickening and Periportal Tracking on CT in Patients with Acute Pyelonephritis | °øµ¿(Âü¿©) | ´ëÇÑ¿µ»óÀÇÇÐȸÁö | 2012-11 |
113 | À̳²ÁØ | 0001161982 | RASSF1A and ERCC1 Expression Levels Might Be Predictive of Prognosis in Advanced, Recurrent, and Metastatic Squamous Cell Carcinoma of the Head and Neck Treated with Docetaxel and Cisplatin | °øµ¿(Âü¿©) | ONKOLOGIE | 2012-11 |
114 | À̳²ÁØ | 0001163710 | Volumetric Analysis of Cerebellum in Short-Track Speed Skating Players | °øµ¿(Âü¿©) | CEREBELLUM | 2012-12 |
115 | À̼øÇõ | 0001131807 | Virtual Bernese osteotomy using three-dimensional computed tomography in hip dysplasia | °øµ¿(±³½Å) | ARCHIVES OF ORTHOPAEDIC AND TRAUMA SURGERY | 2012-04 |
116 | À̼øÇõ | 0001133138 | Anterior cruciate ligament rupture in gouty arthritis | °øµ¿(Âü¿©) | KNEE SURGERY SPORTS TRAUMATOLOGY ARTHROSCOPY | 2012-08 |
117 | À̼øÇõ | 0001152370 | Bilateral tenosynovial giant cell tumor of the knee accompanied by chronic ACL tear | °øµ¿(Âü¿©) | JOURNAL OF ORTHOPAEDIC SCIENCE | 2012-01 |
118 | À̼øÇõ | 0001151751 | Synovial fluid CD34(-) CD44(+) CD90(+) mesenchymal stem cell levels are associated with the severity of primary knee osteoarthritis | °øµ¿(±³½Å) | OSTEOARTHRITIS AND CARTILAGE | 2012-02 |
119 | À̼øÇõ | 0001165552 | Surface chemistry modification of PDMS elastomers with boiling water improves cellular adhesion | °øµ¿(Âü¿©) | SENSORS AND ACTUATORS B-CHEMICAL | 2012-10 |
120 | À̼øÇõ | 0001159883 | Comparative analysis of clinical outcomes in patients with osteoporotic vertebral compression fractures (OVCFs): conservative treatment versus balloon kyphoplasty | °øµ¿(Âü¿©) | SPINE JOURNAL | 2012-12 |
121 | À̼øÇõ | 0001161961 | Arthroscopic treatment of synovial chondromatosis at the knee posterior septum using a trans-septal approach: Report of two cases | °øµ¿(Âü¿©) | KNEE | 2012-10 |
122 | À̼øÇõ | 0001164559 | Tuberculous arthritis of the knee joint mimicking pigmented villonodular synovitis | °øµ¿(Âü¿©) | KNEE SURG SPORTS TRAUMATOL ARTHROSC. | 2012-05 |
123 | À̼øÇõ | 0001155317 | Differences in Bone Mineral Density between the Right and Left Flips in Postmenopausal Women | °øµ¿(Âü¿©) | JOURNAL OF KOREAN MEDICAL SCIENCE | 2012-06 |
